In the waging rivalry against leading the world of warfare brings this list of the most sophisticated, expensive and controversial fighter aircraft ever produced.
10 – Chengdu J-10 (China)
Top speed | 1,150 miles (1,850 km) |
---|---|
Range | 1,850 km |
Wingspan | 32' (9.75 m) |
Length | 51' (15 m) |
Manufacturer | Chengdu Aircraft Corporation for the People's Liberation Army Air Force |
Engine type | Turbofan |
Unit cost | 27,840,000–27,840,000 USD (2010) |
The Chengdu J-10, Nato reporting name Firebird, export designation F-10 Vanguard is a multirole fighter aircraft designed and produced by the People’s Republic of China’s Chengdu Aircraft Corporation for the People’s Liberation Army Air Force.
9 – Saab JAS 39 Gripen (Sweden)
Top speed | 680.58 m / s |
---|---|
Range | 2,019 miles (3,250 km) |
Wingspan | 28' (8.41 m) |
Length | 46' (14 m) |
Manufacturer | Saab AB |
Engine type | Volvo RM12 |
Unit cost | 40,000,000–60,000,000 USD |
The Saab JAS 39 Gripen is a light single-engine multirole fighter aircraft manufactured by the Swedish aerospace company Saab. It was designed to replace the Saab 35 Draken and 37 Viggen in the Swedish Air Force.
8 – General Dynamics F-16 Fighting Falcon (USA)
Top speed | 1,345 mph |
---|---|
Range | 1,407 miles |
Wingspan | 33' (9.96 m) |
Length | 49' (15 m) |
Manufacturer | Lockheed Martin, General Dynamics |
Engine type | General Electric F110 |
Unit cost | 14,600,000–18,800,000 USD (1998) |
The General Dynamics F-16 Fighting Falcon is a single-engine multirole fighter aircraft originally developed by General Dynamics for the United States Air Force.
7 – Mikoyan MiG-31 (Russia)
Top speed | 1,864 mph (3,000 km/h) |
---|---|
Range | 3,300 km (2,050 mi) |
Wingspan | 44' (13 m) |
Length | 74' (23 m) |
Manufacturer | Mikoyan |
Engine type | Soloviev D-30 |
Unit cost | 57 Million USD |
The Mikoyan MiG-31 is a supersonic interceptor aircraft developed to replace the MiG-25 “Foxbat”. The MiG-31 was designed by the Mikoyan design bureau based on the MiG-25.
6 – McDonnel Douglas F-15 Eagle (USA)
Top speed | High altitude: Mach 2.5+ (1,650+ mph, 2,665+ km/h) Low altitude: Mach 1.2 (900 mph, 1,450 km/h) |
---|---|
Range | 3,450 mi (3,000 nmi, 5,550 km) with conformal fuel tanks and three external fuel tanks |
Wingspan | 43' (13 m) |
Length | 64' (19 m) |
Manufacturer | McDonnell Douglas, Boeing Defense, Space & Security |
Engine type | Pratt & Whitney F100 |
Unit cost | 28,000,000–30,000,000 USD (1998) |
The McDonnell Douglas F-15 Eagle is an American twin-engine, all-weather tactical fighter designed by McDonnell Douglas to gain and maintain air superiority in aerial combat.
5 – Sukhoi Su-27 (Russia)
Top speed | 1,553 mph (2,500 km/h) |
---|---|
Range | 2,193 miles (3,530 km) |
Wingspan | 48' (15 m) |
Length | 72' (22 m) |
Manufacturer | Sukhoi |
Engine type | Saturn AL-31 |
Unit cost | 30,000,000–30,000,000 USD |
The Sukhoi Su-27 (Russian: Сухой Су-27) (NATO reporting name: Flanker) is a twin-engine supermaneuverable fighter aircraft designed by Sukhoi. It was intended as a direct competitor for the large United States fourth-generation fighters, with 3,530-kilometre (1,910 nmi) range, heavy armament, sophisticated avionics and high maneuverability.
4 – Dassault Rafale (France)
Top speed | 1,324 mph (2,130 km/h) |
---|---|
Range | 2,299 miles (3,700 km) |
Wingspan | 35' (11 m) |
Length | 50' (15 m) |
Manufacturer | Dassault Aviation |
Engine type | Snecma M88 |
Unit cost | Rafale B: €74 million, US$101 million (flyaway cost, FY2013) Rafale C: €68.8 million, US$94 million (flyaway cost, FY2013) Rafale M: €79 million, US$108 million (flyaway cost, 2011) Unit cost: €64 million, US$90.5 million (dependent on type/variant and can be as high as €90 million/US$124 million, 2009) |
The Dassault Rafale is a French twin-engine, canard delta-wing, multirole fighter aircraft designed and built by Dassault Aviation.
3 – Eurofighter Typhoon (European Union)
Top speed | 1,550 mph (2,495 km/h) |
---|---|
Range | 2,355 miles (3,790 km) |
Wingspan | 36' (11 m) |
Length | 52' (16 m) |
Manufacturer | Eurofighter |
Engine type | Eurojet EJ200 |
Unit cost | £64.8 million (Tranche 1 & 2) €90 million (system cost Tranche 3A) £125m (including development + production costs) |
The Eurofighter Typhoon is a twin-engine, canard-delta wing, multirole fighter. The Typhoon was designed and is manufactured by a consortium of three companies; BAE Systems, Airbus Group and Alenia Aermacchi, who conduct the majority of affairs dealing with the project through a joint holding company, Eurofighter Jagdflugzeug GmbH, which was formed in 1986. The project is managed by the NATO Eurofighter and Tornado Management Agency, which also acts as the prime customer.
2 – Boeing F/A-18E/F Super Hornet (USA)
Top speed | 1,190 mph (1,915 km/h) |
---|---|
Range | 2,069 miles (3,330 km) |
Wingspan | 45' (14 m) |
Length | 60' (18 m) |
Manufacturer | McDonnell Douglas Boeing Defense, Space & Security |
Engine type | General Electric F414 |
Unit cost | 66,900,000–66,900,000 USD (2012) |
The Boeing F/A-18E Super Hornet and related twin-seat F/A-18F are twin-engine carrier-based multirole fighter aircraft variants based on the McDonnell Douglas F/A-18 Hornet.
1 – Lockheed Martin F-22 Raptor (USA)
Top speed | 1,498 mph (2,410 km/h) |
---|---|
Range | 44' (14 m) |
Wingspan | 62' (19 m) |
Length | 1,839 miles (2,960 km) |
Manufacturer | Boeing Defense, Space & Security, Lockheed Martin Aeronautics |
Engine type | Pratt & Whitney F119 |
Unit cost | US$150 million (flyaway cost for FY2009) |
Manufacturers: Boeing Defense, Space & Security, Lockheed Martin Aeronautics
The Lockheed Martin F-22 Raptor is a single-seat, twin-engine, all weather stealth tactical fighter aircraft developed for the United States Air Force.